Terry Ryan
Terrence Ryan
Born: January 14, 1977
St. John's, NL Canada
Position: LW
Height: 6'1"
Weight: 202
Shoot/Catch: Left
Career: 1992-2023
Major league statistics
Terry Ryan scored 185 goals and recorded 250 assists in his 485-game career with the Tri-City Americans, Fredericton Canadiens, Red Deer Rebels, Long Beach Ice Dogs, St. John's Maple Leafs, Utah Grizzlies, Colorado Gold Kings, Hershey Bears, Idaho Steelheads, Orlando Seals, Cincinnati Cyclones and Newfoundland Growlers. He began playing during the 1992 season and last took the ice during the 2023 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | WHL | Tri-City Americans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1993-94 | WHL | Tri-City Americans | 61 | 16 | 17 | 33 | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994-95 | WHL | Tri-City Americans | 70 | 50 | 60 | 110 | 207 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1995-96 | WHL | Tri-City Americans | 59 | 32 | 37 | 69 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1996-97 | WHL | Red Deer Rebels | 16 | 13 | 22 | 35 | 10 | +18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | AHL | Fredericton Canadiens | 71 | 21 | 18 | 39 | 256 | 7 | 1 | 0 | 0 | 0 | 6 | 0 | 145 | 14.5 |
1998-99 | AHL | Fredericton Canadiens | 55 | 16 | 27 | 43 | 189 | 5 | 7 | 0 | 0 | 0 | 1 | 0 | 98 | 16.3 |
1999-00 | IHL | Long Beach Ice Dogs | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | AHL | St. John's Maple Leafs | 50 | 7 | 17 | 24 | 176 | -18 | 3 | 0 | 0 | 0 | 0 | 0 | 76 | 9.2 |
1999-00 | IHL | Utah Grizzlies | 6 | 0 | 3 | 3 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
2000-01 | WCHL | Colorado Gold Kings | 31 | 15 | 25 | 40 | 140 | 14 | 7 | 0 | 0 | 0 | 4 | 0 | 84 | 17.9 |
2000-01 | AHL | Hershey Bears | 8 | 0 | 1 | 1 | 36 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 |
2001-02 | WCHL | Idaho Steelheads | 30 | 10 | 10 | 20 | 94 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 62 | 16.1 |
2002-03 | ACHL | Orlando Seals | 13 | 4 | 5 | 9 | 29 | -1 | 1 | 0 | 0 | 0 | 1 | 0 | 33 | 12.1 |
2002-03 | ECHL | Cincinnati Cyclones | 12 | 1 | 8 | 9 | 58 | -9 | 1 | 0 | 0 | 0 | 1 | 0 | 19 | 5.3 |
2023-24 | ECHL | Newfoundland Growlers | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 485 | 185 | 250 | 435 | 1539 | 19 | 29 | 0 | 0 | 0 | 13 | 0 | 535 | 34.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | WHL | Tri-City Americans | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | WHL | Tri-City Americans | 4 | 0 | 1 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | WHL | Tri-City Americans | 17 | 12 | 15 | 27 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | AHL | Fredericton Canadiens | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | WHL | Tri-City Americans | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | WHL | Red Deer Rebels | 16 | 18 | 6 | 24 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | AHL | Fredericton Canadiens | 3 | 1 | 1 | 2 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | AHL | Fredericton Canadiens | 11 | 1 | 3 | 4 | 10 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | WCHL | Colorado Gold Kings | 8 | 6 | 4 | 10 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | ACHL | Orlando Seals | 6 | 6 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 74 | 44 | 33 | 77 | 150 | -8 | 0 | 0 | 0 | 0 | 0 | 0 |